<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Changing Tides - Brenda Moon &#187; Internet</title>
	<atom:link href="http://www.moon.net.au/category/computers/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moon.net.au</link>
	<description>Brenda&#039;s Blog</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter changed to SSL only for streaming API today</title>
		<link>http://www.moon.net.au/2011/09/30/twitter-changed-to-ssl-only-for-streaming-api-today/</link>
		<comments>http://www.moon.net.au/2011/09/30/twitter-changed-to-ssl-only-for-streaming-api-today/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:58:01 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/?p=421</guid>
		<description><![CDATA[<p>This morning my Twitter data collection program suddenly started failing to connect. I&#8217;m using the the excellent twitter4j library for connecting to Twitter. </p> <p>The error was &#8220;Connection Refused&#8221; with this response: TwitterException{exceptionCode=[b5e7486f-24943238 b5e7486f-2494320e], statusCode=-1, retryAfter=-1, rateLimitStatus=null, featureSpecificRateLimitStatus=null, version=2.2.4} </p> <p>I found out that Twitter has turned on only accepting SSL connections for connecting to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning my Twitter data collection program suddenly started failing to connect. I&#8217;m using the the excellent <a href="http://twitter4j.org">twitter4j</a> library for connecting to Twitter. </p>
<p>The error was &#8220;Connection Refused&#8221; with this response:<br />
<code><br />
TwitterException{exceptionCode=[b5e7486f-24943238 b5e7486f-2494320e], statusCode=-1, retryAfter=-1, rateLimitStatus=null, featureSpecificRateLimitStatus=null, version=2.2.4}<br />
</code></p>
<p>I found out that Twitter has turned on only accepting SSL connections for connecting to streams today. (<a href="https://dev.twitter.com/blog/streaming-api-turning-ssl-only-september-29th">https://dev.twitter.com/blog/streaming-api-turning-ssl-only-september-29th</a>)</p>
<p>I tried setting builder.setUseSSL(true) in Twitter4j, but that didn&#8217;t fix the problem. There is a new snapshot build of twitter4j that does fix it (2.2.5-SNAPSHOT). It is available for download from <a href="http://twitter4j.org">http://twitter4j.org</a>.</p>
<p>I&#8217;m using Eclipse Helios and Maven and had some trouble working out how to get the SNAPSHOT. In the configuration I have, it picked up the snapshot of twitter4j-stream-2.2.5-SNAPSHOT.jar, but not the twitter4j-core-2.2.5-SNAPSHOT.jar. I tried a few different things to make it get the core snapshot which didn&#8217;t work, but then found that disabling the releases in the repository definition worked:</p>
<p><code>
<pre>
   &lt;repository&gt;
      &lt;id&gt;twitter4j.org&lt;/id>
      &lt;name&gt;twitter4j.org Repository&lt;/name&gt;
      &lt;url&gt;http://twitter4j.org/maven2&lt;/url&gt;
      &lt;releases&gt;
         &lt;enabled>false&lt;/enabled&gt;
      &lt;/releases&gt;
      &lt;snapshots&gt;
         &lt;enabled&gt;true&lt;/enabled&gt;
      &lt;/snapshots&gt;
   &lt;/repository&gt;
</pre>
<p></code></p>
<p>Not sure why the twitter4j-stream snapshot was downloaded but not the twitter4j-core without changing the POM. But with this change, my data collection is working again although I&#8217;ve missed a few hours of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2011/09/30/twitter-changed-to-ssl-only-for-streaming-api-today/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Canberra Google Wave Hackathon Day &#8211; 8th August</title>
		<link>http://www.moon.net.au/2009/07/24/canberra-google-wave-hackathon-day-8th-august/</link>
		<comments>http://www.moon.net.au/2009/07/24/canberra-google-wave-hackathon-day-8th-august/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:24:57 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/?p=315</guid>
		<description><![CDATA[<p>I&#8217;ve been helping to organise a Google Wave Hackathon Day in Canberra. It is going to be on Saturday 8th August at ANU.  Here is the flyer for it:</p> <p>PROGRAM:</p> 9:30am Registration 10:00am Talks A  presenter from Google (details available soon) will give an introduction to the Wave API. If you have already been developing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been helping to organise a Google Wave Hackathon Day in Canberra. It is going to be on Saturday 8th August at ANU.  Here is the flyer for it:</p>
<blockquote><p>PROGRAM:</p>
<table border="0">
<tbody>
<tr>
<td>9:30am</td>
<td><strong>Registration</strong></td>
</tr>
<tr>
<td>10:00am</td>
<td><strong>Talks</strong><br />
A  presenter from Google (details available soon) will give an introduction to the Wave API.<br />
If you have already been developing for Wave, please consider giving a short presentation about what you have done (doesn&#8217;t have to be a formal presentation).</td>
</tr>
<tr>
<td>12:00 pm</td>
<td><strong>Brainstorming Lunch</strong> (BYO or we will take orders &amp; payment for pizza at registration)</td>
</tr>
<tr>
<td>1:00 pm</td>
<td><strong>Hacking</strong></td>
</tr>
<tr>
<td>5:00 pm</td>
<td><strong>Demos</strong></td>
</tr>
<tr>
<td>7:00 pm</td>
<td>Head out for <strong>dinner</strong> at restaurant (at your own cost).</td>
</tr>
</tbody>
</table>
<p>LOCATION:  Room N101, CIST Building, ANU, North Road, Canberra</p>
<p>You must register if you wish to attend so that a Google Wave Developer sandbox account can be created for you.  Registrations will close on Tuesday, 4th August so that the accounts can be created. Numbers are limited, so please register as soon as possible at:   <a href="http://tr.im/cbrwave">http://tr.im/cbrwave</a></p>
<p>This day is being organised by volunteers who are interested in Google Wave development and thought it would be useful to have a Google Wave developers day in Canberra. Please indicate if you are willing to assist with organising and running the day. Contact brenda@moon.net.au for more information.</p>
<p>We will be providing WiFi internet access, but you will need to bring your own computer. Please have a look at the developer information on the Google Wave site (<a href="http://code.google.com/apis/wave/">http://code.google.com/apis/wave/</a>) as an introduction.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2009/07/24/canberra-google-wave-hackathon-day-8th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website theme&#8230;</title>
		<link>http://www.moon.net.au/2009/02/22/new-website-theme/</link>
		<comments>http://www.moon.net.au/2009/02/22/new-website-theme/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 05:19:44 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/?p=241</guid>
		<description><![CDATA[<p>I&#8217;ve just updated the sites WordPress them to Atahualpa Theme by BytesForAll.  I haven&#8217;t done much customising yet &#8211; it has a *lot* of options.  But I like the basic look of it &#8211; what do you think?  Please tell me if you find any errors!</p> <p>I&#8217;m still using the default banner images &#8211; have to go through [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just updated the sites WordPress them to <a title="WP Themes" href="http://wordpress.bytesforall.com/">Atahualpa Theme</a> by <a title="Custom WordPress Themes &amp; Web Design" href="http://www.bytesforall.com/">BytesForAll</a>.  I haven&#8217;t done much customising yet &#8211; it has a *lot* of options.  But I like the basic look of it &#8211; what do you think?  Please tell me if you find any errors!</p>
<p>I&#8217;m still using the default banner images &#8211; have to go through my photos and find some suitable ones to update it with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2009/02/22/new-website-theme/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>links for 2009-01-11</title>
		<link>http://www.moon.net.au/2009/01/12/links-for-2009-01-11/</link>
		<comments>http://www.moon.net.au/2009/01/12/links-for-2009-01-11/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:00:50 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/2009/01/12/links-for-2009-01-11/</guid>
		<description><![CDATA[ Spacehack A directory of ways to participate in space exploration. interact + connect with the space community. ]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://spacehack.org/">Spacehack</a></div>
<div class="delicious-extended">A directory of ways to participate in space exploration. interact + connect with the space community.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2009/01/12/links-for-2009-01-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2009-01-01</title>
		<link>http://www.moon.net.au/2009/01/02/links-for-2009-01-01/</link>
		<comments>http://www.moon.net.au/2009/01/02/links-for-2009-01-01/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:00:25 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/2009/01/02/links-for-2009-01-01/</guid>
		<description><![CDATA[ New Study Shows Time Spent Online Important for Teen Development - MacArthur Foundation &#34;Results from the most extensive U.S. study on teens and their use of digital media show that America’s youth are developing important social and technical skills online – often in ways adults do not understand or value.&#34; (tags: social_networking education) Democratizing [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.4773437/">New Study Shows Time Spent Online Important for Teen Development<br />
-<br />
MacArthur Foundation</a></div>
<div class="delicious-extended">&quot;Results from the most extensive U.S. study on teens and their use of digital media show that America’s youth are developing important social and technical skills online – often in ways adults do not understand or value.&quot;</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/brmoon/social_networking">social_networking</a> <a href="http://delicious.com/brmoon/education">education</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://web.mit.edu/evhippel/www/democ1.htm">Democratizing Innovation &#8211; Eric Von Hippel</a></div>
<div class="delicious-extended">Book written in 2005 about  the increasing ability of users of products and services to innovate for themselves instead of waiting for innovation from manufacturers. Full book available as PDF with CC licence.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/brmoon/innovation">innovation</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2009/01/02/links-for-2009-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2008-12-15</title>
		<link>http://www.moon.net.au/2008/12/16/links-for-2008-12-15/</link>
		<comments>http://www.moon.net.au/2008/12/16/links-for-2008-12-15/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:00:45 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/2008/12/16/links-for-2008-12-15/</guid>
		<description><![CDATA[ Whole Earth Catalog: Access to Tools and Ideas The Whole Earth Catalog, related publications and history are now available online. (tags: environment history) ]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.wholeearth.com/index.php">Whole Earth Catalog: Access to Tools and Ideas</a></div>
<div class="delicious-extended">The Whole Earth Catalog, related publications and history are now available online.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/brmoon/environment">environment</a> <a href="http://delicious.com/brmoon/history">history</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2008/12/16/links-for-2008-12-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Librarian 2008: Howard Rheingold interview</title>
		<link>http://www.moon.net.au/2008/10/24/internet-librarian-2008-howard-rheingold-interview/</link>
		<comments>http://www.moon.net.au/2008/10/24/internet-librarian-2008-howard-rheingold-interview/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:53:19 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/?p=230</guid>
		<description><![CDATA[<p>This short interview with Howard Rheingold was recorded after he gave the keynote speech at the Internet Librarian 2008 conference.  His comments on the future of libraries are interesting.</p> <p> Internet Librarian 2008: Howard Rheingold from Jaap van de Geer on Vimeo.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>This short interview with Howard Rheingold was recorded after he gave the keynote speech at the Internet Librarian 2008 conference.  His comments on the future of libraries are interesting.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2018287&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=2018287&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2018287?pg=embed&amp;sec=2018287">Internet Librarian 2008: Howard Rheingold</a> from <a href="http://vimeo.com/shanachietour?pg=embed&amp;sec=2018287">Jaap van de Geer</a> on <a href="http://vimeo.com?pg=embed&amp;sec=2018287">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2008/10/24/internet-librarian-2008-howard-rheingold-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2008-10-18</title>
		<link>http://www.moon.net.au/2008/10/19/links-for-2008-10-18/</link>
		<comments>http://www.moon.net.au/2008/10/19/links-for-2008-10-18/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 04:00:29 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/2008/10/19/links-for-2008-10-18/</guid>
		<description><![CDATA[ Qwitter: Catching Twitter quitters Qwitter e-mails you when someone stops following you on Twitter and tells you what your last post to Twitter was before they quit. (tags: twitter) ]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://useqwitter.com/">Qwitter: Catching Twitter quitters</a></div>
<div class="delicious-extended">Qwitter e-mails you when someone stops following you on Twitter and tells you what your last post to Twitter was before they quit.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/brmoon/twitter">twitter</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2008/10/19/links-for-2008-10-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>links for 2008-10-08</title>
		<link>http://www.moon.net.au/2008/10/08/links-for-2008-10-08/</link>
		<comments>http://www.moon.net.au/2008/10/08/links-for-2008-10-08/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 07:39:41 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/2008/10/08/links-for-2008-10-08/</guid>
		<description><![CDATA[ Seedmagazine.com &#124; MIND08 Seed Magazine has published videos of the talks at the MIND08 conference. MIND08: &#34;Collaboration between science and design is yielding a radical new way of visualizing, understanding, and manipulating the natural world. MIND08 is a conference, presented by Seed and MoMA and inspired by Design and the Elastic Mind, which aims [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://seedmagazine.com/mind08/">Seedmagazine.com | MIND08</a></div>
<div class="delicious-extended">Seed Magazine has published videos of the talks at the MIND08 conference. MIND08: &quot;Collaboration between science and design is yielding a radical new way of visualizing, understanding, and manipulating the natural world. MIND08 is a conference, presented by Seed and MoMA and inspired by Design and the Elastic Mind, which aims to catalyze this convergence&quot;</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/brmoon/visualization">visualization</a> <a href="http://delicious.com/brmoon/science">science</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2008/10/08/links-for-2008-10-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2008-09-29</title>
		<link>http://www.moon.net.au/2008/09/30/links-for-2008-09-29/</link>
		<comments>http://www.moon.net.au/2008/09/30/links-for-2008-09-29/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:00:45 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.moon.net.au/2008/09/30/links-for-2008-09-29/</guid>
		<description><![CDATA[ PUNDO3000.com Interesting photographic project comparing product packaging pictures with the food inside. (tags: photography) ]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.pundo3000.com/werbunggegenrealitaet3000.htm">PUNDO3000.com</a></div>
<div class="delicious-extended">Interesting photographic project comparing product packaging pictures with the food inside.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/brmoon/photography">photography</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moon.net.au/2008/09/30/links-for-2008-09-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

