<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Changing Tides - Brenda Moon</title>
	<link>http://www.moon.net.au</link>
	<description>Brenda&#039;s Blog</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:40:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Learning Python &#8211; iPython, matplotlib and Pandas</title>
		<description><![CDATA[<p>As I said in my last post, I was inspired by the talk at OSDC2011 by Dr Edward Schofield, Python for R&#38;D to try out Python and in particular iPython. </p> <p>So I&#8217;ve been learning Python by using iPython for analysing my twitter data. The iPython notebook provides a fantastic environment for doing this by letting you [...]]]></description>
		<link>http://www.moon.net.au/2012/01/01/learning-python-matplotlib-and-pandas/</link>
			</item>
	<item>
		<title>Great talk at OSDC2011 &#8211; Python for R &amp; D &#8211; Edward Schofield</title>
		<description><![CDATA[<p>I went to OSDC2011 at ANU in November. I had a great time, met a lot of interesting people and heard some great talks.</p> <p>This talk by Dr Edward Schofield &#8211; Python for R&#38;D has inspired me to try using Python in my data analysis.</p> <p></p> ]]></description>
		<link>http://www.moon.net.au/2012/01/01/great-talk-at-osdc2011-python-for-r-d-edward-schofield/</link>
			</item>
	<item>
		<title>Twitter changed to SSL only for streaming API today</title>
		<description><![CDATA[<p>This morning my Twitter data collection program suddenly started failing to connect. I&#8217;m using the the excellent twitter4j library for connecting to Twitter. </p> <p>The error was &#8220;Connection Refused&#8221; with this response: TwitterException{exceptionCode=[b5e7486f-24943238 b5e7486f-2494320e], statusCode=-1, retryAfter=-1, rateLimitStatus=null, featureSpecificRateLimitStatus=null, version=2.2.4} </p> <p>I found out that Twitter has turned on only accepting SSL connections for connecting to [...]]]></description>
		<link>http://www.moon.net.au/2011/09/30/twitter-changed-to-ssl-only-for-streaming-api-today/</link>
			</item>
	<item>
		<title>Asteroid Discovery since 1980 &#8211; video by British astronomer Scott Manley</title>
		<description><![CDATA[<p>An amazing video of Asteroid discovery since 1980. It is best viewed in high resolution at YouTube. There is an interesting article on the Daily Mail UK about it too.</p> <p></p> ]]></description>
		<link>http://www.moon.net.au/2010/08/29/asteroid-discovery-since-1980-video-by-british-astronomer-scott-manley/</link>
			</item>
	<item>
		<title>Videos from MIT Hyperstudio&#8217;s 2010 humanities + digital Visual Interpretations conference</title>
		<description><![CDATA[<p>The conference overview video which includes a brief moment of me demonstrating &#8220;Hearing the Unseen&#8221;:</p> <p></p> <p>Videos of the keynote speakers are available here MIT World &#8211; HyperStudio and the other talks are available here MIT TechTV &#8211; humanities + digital Visual Interpretations conference May 2010.</p> [...]]]></description>
		<link>http://www.moon.net.au/2010/08/27/videos-from-mit-hyperstudios-2010-humanities-digital-visual-interpretations-conference/</link>
			</item>
	<item>
		<title>EarTrading available free in iTunes store</title>
		<description><![CDATA[<p>EarTrading is now available in the iTunes store.  It is a free application for iPhone. The website for Ear Trading is http://eartrading.moon.net.au.  Please try it and tell me what you think.</p> <p>Here are some photos of Barry and me demonstrating the earlier version of EarTrading called &#8220;Hearing the Unseen&#8221; at the MIT Humanities + Digital Visual [...]]]></description>
		<link>http://www.moon.net.au/2010/08/18/eartrading-available-free-in-itunes-store/</link>
			</item>
	<item>
		<title>Ear Trading</title>
		<description><![CDATA[<p>Hearing the Unseen has evolved into an iphone game and generative music machine called Ear Trading.  It is now ready for beta testing after which it will be released as on the iTunes store as a free application.</p> <p>The website for Ear Trading is http://eartrading.moon.net.au</p> <p>If you are interested in beta testing the application, please send [...]]]></description>
		<link>http://www.moon.net.au/2010/07/22/ear-trading/</link>
			</item>
	<item>
		<title>Hearing the Unseen</title>
		<description><![CDATA[<p>This is based on a Poster/Demo presented at the &#8220;Humanities + Digital Visual Interpretations Conference&#8221; hosted by HyperStudio &#8211; Digital Humanities at MIT 20-22 May 2010.</p> <p>Barry Moon Arizona State University Brenda Moon The Australian National University</p> <p>This project started as a exploration of data sonification techniques. The abstract published in the conference program is a [...]]]></description>
		<link>http://www.moon.net.au/2010/07/19/hearing-the-unseen/</link>
			</item>
	<item>
		<title>An Atlas of Now</title>
		<description><![CDATA[<p>Will Grant and I have written an article on the Diffusion blog titled &#8220;An Atlas of Now&#8221; describing the project I&#8217;m working on at CPAS.</p> <p>We are in the process building a system – using both established and novel open source intelligence methods – to gauge, assess and display changes in the online discussion of [...]]]></description>
		<link>http://www.moon.net.au/2010/01/29/atlas-of-now/</link>
			</item>
	<item>
		<title>Sushi for dinner</title>
		<description><![CDATA[<p></p> <p>Last night we had home made sushi for dinner. It was good </p> <p></p> ]]></description>
		<link>http://www.moon.net.au/2010/01/12/sushi-for-dinner/</link>
			</item>
</channel>
</rss>

